TDS600
Variable Frequency Drives Solar/Network
Description
Variable Frequency Drives Solar / AC Network
- Direct supply of solar panels.
- Compatibility with the electricity grid or generator.
- Easy installation and settings.
- Automatic stop due to lack of water without probes.
- Automatic start and stop, depending on the solar radiation.
- Maximum Power Point Tracker function (MPPT).
- Constant Voltage Tracking function (CVT).
- RS485 (Modbus protocol).
TDS600, Variable Frequency Drives Advantages
- Economic savings.
- High efficiency in wells with little recovery power.
- Maintenance savings with respect to generators.
- Automation (multifunction inputs and outputs).
- No need to remove the existing pump.
- Compatible to switch between existing generator or network.
- Possibility of constant water storage.
Codes and references
50019238 | TDS600-2S0007R – 0,75kW / 4A, entrada 2x230Vac o 160…380Vdc, salida 3x230Vac |
---|---|
50019239 | TDS600-2S0015R – 1,5kW / 7A, entrada 2x230Vac o 160…380Vdc, salida 3x230Vac |
50018681 | TDS600-2S0022R – 2,2kW / 10A, entrada 2x230Vac o 160…380Vdc, salida 3x230Vac |
50018682 | TDS600-2S0037R – 3,7kW / 17A, entrada 2x230Vac o 160…380Vdc, salida 3x230Vac |
50018683 | TDS600-4T0015R – 1,5kW / 3,7A (*), 2,2kW / 5A (**), entrada 3x400Vac o 350…750Vdc |
50018684 | TDS600-4T0022R – 2,2kW / 5A (*), 3,7kW / 8,5A (**), entrada 3x400Vac o 350…750Vdc |
50018685 | TDS600-4T0037R – 3,7kW / 8,5A (*), 5,5kW / 13A (**) , entrada 3x400Vac o 350…750Vdc |
50018686 | TDS600-4T0055R – 5,5kW / 13A (*), 7,5kW / 17A (**), entrada 3x400Vac o 350…750Vdc |
50018687 | TDS600-4T0075R – 7,5kW / 17A (*), 11kW / 25A (**), entrada 3x400Vac o 350…750Vdc |
50018688 | TDS600-4T0110R – 11kW / 25A (*), 15kW / 33A (**), entrada 3x400Vac o 350…750Vdc |
50018689 | TDS600-4T0150R – 15kW / 33A (*), 18,5kW / 39A (**), entrada 3x400Vac o 350…750Vdc |
50018690 | TDS600-4T0220R – 22kW / 45A (*), 30kW / 60A (**), entrada 3x400Vac o 350…750Vdc |
50018691 | TDS600-4T0300R – 30kW / 60A (*), 37kW / 75A (**), entrada 3x400Vac o 350…750Vdc |
50018692 | TDS600-4T0370R – 37kW / 75A (*), 45kW / 91A (**), entrada 3x400Vac o 350…750Vdc |
50018693 | TDS600-4T0450R – 45kW / 91A (*), 55kW / 112A (**), entrada 3x400Vac o 350…750Vdc |
50018694 | TDS600-4T0550R – 55kW / 112A (*), 75kW / 150A (**), entrada 3x400Vac o 350…750Vdc |
50018695 | TDS-AK600 – Accesorio de montaje panel HMI en puerta para TDS600, cable 2m |
(*) |